An easy way to get a general idea of Energy Pricing for Residential Customers.
Note – all calculations are for one million BTUs- delivered to the space to be heated.
Compare what it costs to deliver one million BTU of heat to your living space. Change any price to use your own; the results update as you type.
| Heating method | Your price | Cost per million BTU delivered |
|---|---|---|
Gas and oil | ||
| Natural gas90% efficiency | $ per therm | |
| Propane (LP)90% efficiency | $ per gallon | |
| Heating oil85% efficiency | $ per gallon | |
Electric heating | ||
| Air-source heat pump — northern exampleSeasonal COP 2.5 | Shared electricity price | |
| Air-source heat pump — southern exampleSeasonal COP 3.4 | Shared electricity price | |
| Ground-source heat pumpCOP 4.2 | Shared electricity price | |
| Electric resistance (in-room)100% efficiency | Shared electricity price | |
Wood and pellets | ||
| Wood pellets80% efficiency | $ per ton | |
| Hardwood firewood75% efficiency | $ per cord | |
| Softwood firewood75% efficiency | $ per cord | |
Coal | ||
| Anthracite coal80% efficiency | $ per ton | |
This compares the cost of fuel or electricity used to produce heat, using the illustrative efficiencies shown. Actual costs also depend on the equipment, installation, weather, and where heat is delivered. Purchase, maintenance, and other ownership costs are excluded.
Additional Notes:
We are calculating using the most efficient available appliances.
How much heat is a Million BTU? One person uses that much heat for their DHW (Showers, baths, etc.) in a month. It also reflects the amount of heat used in 24 hours on the coldest day (24 hours) – in a larger (or poorly insulated) New England or upper Midwest house.